Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | WYRED Consortium | - |
| dc.date.accessioned | 2017-11-20T17:33:32Z | - |
| dc.date.available | 2017-11-20T17:33:32Z | - |
| dc.date.issued | 2017-11-13 | - |
| dc.identifier.uri | http://repositorio.grial.eu/handle/grial/1050 | - |
| dc.description.abstract | The WYRED (netWorked Youth Research for Empowerment in the Digital society) project has celebrated its third face-to-face meeting in Florence (Italy) at November 13th – 15th, 2017. Engagement of young persons and stakeholders in the project activities is one of the main challenges for the project. Five dimensions about engagement were defined and a SWOT analysis of each one was performed. After the SWOT discussion, the main risks were identified and the consortium discussed them for a better understanding and looking for actions to minimize them. | en |
| dc.language.iso | en | en |
| dc.publisher | Grupo GRIAL | en |
| dc.subject | WYRED | en |
| dc.subject | H2020 | en |
| dc.subject | Digitization | en |
| dc.subject | Youth | en |
| dc.subject | Risks | en |
| dc.subject | Digitalización | es |
| dc.subject | Joventud | es |
| dc.title | Risks in WYRED | en |
| dc.type | Technical Report | en |
| Appears in Collections: | Documents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WYRED_Risks_Florence.pdf | Report | 519,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.