Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1106| Title: | Technological Ecosystems for Enhancing the Interoperability and Data Flows |
| Authors: | García-Peñalvo, F. J. |
| Keywords: | Technological ecosystems Interoperability |
| Issue Date: | 1-Jan-2018 |
| Publisher: | IGI Global |
| Citation: | García-Peñalvo, F. J. (2018). Technological Ecosystems for Enhancing the Interoperability and Data Flows. Journal of Information Technology Research, 11(1), vi-x. |
| Abstract: | A technological ecosystem is a metaphor to express a needed evolution of the traditional information systems. These are solutions based on the composition of different software components and services that share a set of semantically defined data flows. The result is a complex ecosystem that provides a set of services that each component separately does not offer and is able to evolve as a whole in a better way when its components does or when some components are dropped out or when new components are included. Moreover, the technological ecosystem is thought to offer a better user experience in the way that users are also part or components of the ecosystem. |
| URI: | http://repositorio.grial.eu/handle/grial/1106 |
| ISSN: | 1938-7857 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jitr11-1-Editorial.pdf | Article | 338,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.