Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | E-EVALINTO UCA team | - |
| dc.date.accessioned | 2018-12-02T19:41:51Z | - |
| dc.date.available | 2018-12-02T19:41:51Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.uri | http://repositorio.grial.eu/handle/grial/1394 | - |
| dc.language.iso | en | en |
| dc.publisher | Grupo GRIAL | en |
| dc.subject | Software | en |
| dc.subject | Learning e-Assessment | en |
| dc.subject | e-Assessment tool | en |
| dc.title | New features of EvalCOMIX Pack E-EVALINTO | en |
| dc.type | Technical Report | en |
| Appears in Collections: | E-EVALINTO Assessment tool contents | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EvalCOMIX Pack E-EVALINTO.pdf | 704,36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.