Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | E-EVALINTO Consortium | - |
| dc.date.accessioned | 2018-12-06T18:25:21Z | - |
| dc.date.available | 2018-12-06T18:25:21Z | - |
| dc.date.issued | 2017-02 | - |
| dc.identifier.uri | http://repositorio.grial.eu/handle/grial/1431 | - |
| dc.language.iso | it | en |
| dc.publisher | Grupo GRIAL | en |
| dc.subject | E-EVALINTO | en |
| dc.subject | Evaluation | en |
| dc.subject | Survey | en |
| dc.subject | Mentoring tool | en |
| dc.subject | Interculturality | en |
| dc.title | Survey Schools' "intercultural profile" - Technical Datasheet (IT) | en |
| dc.type | Other | en |
| Appears in Collections: | E-EVALINTO Survey "School Intercultural Profile" | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| E-EVALINTO_survey technical datasheet_IT.pdf | 845,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.