Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1585| Title: | STEMS Project - Student's survey |
| Authors: | STEMS Project, Consortium |
| Keywords: | survey students need analysis STEMS supporting teachers immigration schools |
| Issue Date: | 2018 |
| Abstract: | STEMS is an European project focused on promoting a more inclusive education system and lead to a decrease in the achievement gap between pupils with and without a migrant background. This questionnaire help us to create school enviroments reducing prejudices and stereotypes so that they will be open to multiculturality. |
| URI: | http://repositorio.grial.eu/handle/grial/1585 |
| Appears in Collections: | STEMS Results |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STEMS Surveys - Abfrage für LernendeStudierende.pdf | 70,22 kB | Adobe PDF | View/Open | |
| STEMS Surveys - Ankieta dla uczniów .pdf | 82,27 kB | Adobe PDF | View/Open | |
| STEMS Surveys - Опитування для студентів.pdf | 122,83 kB | Adobe PDF | View/Open | |
| STEMS Surveys - Students Survey.pdf | 63,87 kB | Adobe PDF | View/Open | |
| STEMS Surveys - الاستطلاع الطلابي.pdf | 116,57 kB | Adobe PDF | View/Open | |
| STEMS Surveys - Cuestionario para estudiantes.pdf | 70,5 kB | Adobe PDF | View/Open | |
| STEMS Surveys - Öğrenci Anketi.pdf | 103,22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.