Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1647| Title: | PI: Generación automática de interfaces software para el soporte a la toma de decisiones. Aplicación de ingeniería de dominio y machine learning |
| Authors: | Vázquez-Ingelmo, A. |
| Keywords: | Generación automática dashboard ingeniería de dominio machine learning |
| Issue Date: | 2-Jun-2019 |
| Publisher: | Grupo GRIAL |
| Abstract: | PLAN DE INVESTIGACIÓN PROGRAMA DE DOCTORADO EN INGENIERÍA INFORMÁTICA UNIVERSIDAD DE SALAMANCA |
| URI: | http://repositorio.grial.eu/handle/grial/1647 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Plan de Investigacion Andrea rep.pdf | Plan de investigación | 190,02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.