Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1706| Title: | Women and STEM disciplines in Latin America: The W-STEM European Project |
| Authors: | García-Peñalvo, F. J. |
| Keywords: | W-STEM STEM gender engineering |
| Issue Date: | 20-Sep-2019 |
| Publisher: | IGI Global |
| Citation: | García-Peñalvo, F. J. (2019). Women and STEM disciplines in Latin America: The W-STEM European Project. Journal of Information Technology Research, 12(4), v-viii. |
| Abstract: | According to UNESCO, women account for a minority of the world’s researchers; in 2013, only 28.4% of total persons employed in Research and Development were women, data confirming the gender disparity in science. The Latin-American and the Caribbean region shows essential differences among countries. While some seem to have good numbers of women working in science, as a percentage of total researchers, such as Argentina, 52%; Venezuela, 56%; and Bolivia, 62%; others like Honduras, Mexico, Colombia, Ecuador and Chile achieve low rates with around 30%. |
| URI: | http://repositorio.grial.eu/handle/grial/1706 |
| ISSN: | 1938-7857 |
| Appears in Collections: | W-STEM documents |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| editorial.pdf | Article | 1,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.