Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/1763| Title: | Dashboard meta-model for knowledge management in technological ecosystem: a case study in healthcare |
| Authors: | Vázquez-Ingelmo, A. García-Holgado, A. García-Peñalvo, F. J. Therón, R. |
| Keywords: | Model-Driven Development dashboard meta-model knowledge management healthcare technological ecosystem |
| Issue Date: | 2-Dec-2019 |
| Publisher: | MDPI |
| Abstract: | Informal caregivers play an important role in healthcare systems in many countries. They have a high impact on reducing care costs related to dependent persons because their support prevents institutionalization. A technological ecosystem has been defined to support informal caregivers using psychoeducation techniques. This ecosystem should include a dashboard to support decision-making processes related to the wellbeing of patients and caregivers. A dashboard meta-model was used to obtain a concrete model for the presented context. This meta-model allows defining dashboards adapted the users' needs and specific data domains |
| URI: | http://repositorio.grial.eu/handle/grial/1763 |
| ISSN: | 2504-3900 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper_31.pdf | Article | 732,14 kB | Adobe PDF | View/Open |
| proceedings-31-00044.pdf | 1,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.