Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nicanor Campos, Margarita | - |
| dc.contributor.author | Hernández Tovar, María José | - |
| dc.date.accessioned | 2012-05-09T21:17:09Z | - |
| dc.date.available | 2012-05-09T21:17:09Z | - |
| dc.date.issued | 2012-05-09 | - |
| dc.identifier.uri | http://grial.usal.es/tutoriales/presentacionesEfectivas/ | - |
| dc.identifier.uri | http://grialdspace.usal.es/handle/grial/217 | - |
| dc.description.abstract | Poder realizar presentaciones efectivas que tengan la capacidad de lograr el efecto que se desea: ser entendidas, recordadas e influir en las personas que las reciben. | es |
| dc.language.iso | es | es |
| dc.subject | presentaciones | es |
| dc.subject | diseño | es |
| dc.subject | comunicación | es |
| dc.subject | design | en |
| dc.subject | communication | en |
| dc.subject | presentations | en |
| dc.title | Realización de presentaciones efectivas | es |
| dc.type | Learning Object | es |
| Appears in Collections: | Workshops and tutorials | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| presentacionesEfectivas.elp | 285,44 kB | eXeLearning | View/Open Request a copy |
This item is licensed under a Creative Commons License