Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/268| Title: | Análisis de datos en mundos virtuales |
| Authors: | Cruz-Benito, Juan Therón, Roberto Pizarro Lucas, Emilia García-Peñalvo, Francisco J. |
| Keywords: | análisis de aprendizaje learning analytics análisis de datos data analytics minería de datos data minning educational virtual worlds mundos virtuales educativos OpenSim Second Life |
| Issue Date: | 23-Sep-2013 |
| Abstract: | Congreso SINTICE 2013 |
| URI: | http://www.slideshare.net/grialusal/presentacion-sintice http://grialdspace.usal.es/handle/grial/268 |
| Appears in Collections: | Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Presentacion_SINTICE.pdf | 2,16 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License