Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/345| Title: | Uso de arquitecturas software para recolectar información de interacción en entornos eLearning |
| Authors: | Cruz-Benito, Juan García Peñalvo, Francisco J. Therón, Roberto Maderuelo, Cristina Pérez-Blanco, Jonás Samuel Zazo, Hinojal Martín-Suárez, Ana |
| Keywords: | arquitectura software cloud indicadores de uso análisis de uso eLearning mundos virtuales Second Life software architectures nube usage indicators usage analytics virtual worlds |
| Issue Date: | 10-Dec-2014 |
| URI: | http://grialdspace.usal.es/handle/grial/345 |
| ISBN: | 978-84-16125-41-8 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperJuanSIIE2014.pdf | 125,6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.