Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | García Peñalvo, Francisco J. | - |
| dc.contributor.author | Pardo Aguilar, C. | - |
| dc.date.accessioned | 2015-02-03T13:07:09Z | - |
| dc.date.available | 2015-02-03T13:07:09Z | - |
| dc.date.issued | 1988-03 | - |
| dc.identifier.issn | 1135-2116 | - |
| dc.identifier.uri | http://repositorio.grial.eu/handle/grial/353 | - |
| dc.language.iso | es | es |
| dc.publisher | Revista Profesional para Programadores (RPP), Editorial América-Ibérica, Nº38: 71-76 | es |
| dc.subject | UML | es |
| dc.subject | diagramas de clase | es |
| dc.subject | class diagrams | es |
| dc.title | Diagramas de Clase en UML 1.1 | es |
| dc.type | Article | es |
| Appears in Collections: | Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DClase.pdf | articulo principal | 570,17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.