Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/397| Title: | Resumen de la Tesis Doctoral: Analítica Visual en eLearning |
| Authors: | Gómez Aguilar, Diego Alonso |
| Keywords: | visualización eLearning análisis analítica visual analítica académica analítica del aprendizaje VeLA visualization analysis visual analytics academic analytics learning analytics |
| Issue Date: | 7-May-2015 |
| Abstract: | RESUMEN DE LA TESIS DOCTORAL: ANALÍTICA VISUAL EN ELEARNING |
| URI: | http://repositorio.grial.eu/handle/grial/397 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resumen-Analítica visual en eLearning.pdf | 578,04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.