Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/515| Title: | A TAM based tool for the assessment of the acceptance of mobile technologies among teachers |
| Authors: | Sánchez Prieto, José Carlos Olmos Migueláñez, Susana García-Peñalvo, Francisco J. |
| Keywords: | TAM mobile devices Teachers mlearning Higher education Enseñanza superior Aprendizaje móvil Tools Herramienta científica Scientifiic equipment |
| Issue Date: | 2016 |
| Citation: | Sánchez Prieto, J. C., Olmos-Migueláñez, S., & García-Peñalvo, F. J. (2016). A TAM based tool for the assessment of the acceptance of mobile technologies among teachers. Salamanca, Spain: GRIAL Research Group. University of Salamanca. doi:10.13140/RG.2.1.4588.7762/1. |
| Abstract: | This document presents an instrument based on the TAM model (Davis, 1989), adapted to assess the acceptance of mobile technologies among primary education teachers by adding construct from other theories |
| URI: | http://repositorio.grial.eu/handle/grial/515 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Informe instrumento VC_V2_ING.pdf | 1,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.