Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/577| Title: | Supporting Moodle-based lesson of Software Engineering through visual analysis |
| Authors: | Gómez-Aguilar, D. A. Conde-González, M. Á. Therón-Sánchez, R. García-Peñalvo, Francisco J. |
| Keywords: | visualization visualización elearning timeline linea temporal tag cloud nube de etiquetas moodle |
| Issue Date: | Sep-2011 |
| Citation: | Gómez Aguilar, D. A., Conde-González, M. Á., Therón, R., García-Peñalvo, F. J. “Supporting Moodle-based lesson of Software Engineering through visual analysis”. En las Actas del XII Congreso Internacional de Interacción Persona-Ordenador – Interacción 2011. (Lisboa, Portugal, 2-6 de septiembre de 2011). N. Garay, J. Abascal (Eds.). Madrid: Ibergarceta Publicaciones S.L., Páginas 319-328. ISBN 978-84-9281-234-9. 2011. |
| URI: | http://repositorio.grial.eu/handle/grial/577 |
| ISBN: | 978-84-9281-234-9 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperDiego.pdf | 709,13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.