Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/599| Title: | Survey resource based on UTAUT model for acceptance of mobile learning among students and teachers (Portuguese Version) |
| Authors: | Briz Ponce, Laura Juanes-Méndez, Juan Antonio García-Peñalvo, Francisco J. |
| Keywords: | survey encuestas mlearning aprendizaje móvil TAM model UTAUT portuguese version versión portuguesa |
| Issue Date: | Apr-2016 |
| Citation: | Briz-Ponce, L., Juanes-Méndez, J.A., & García-Peñalvo, F.J (2016). Survey resource based on UTAUT model for acceptance of mobile technologies among students and teachers (Portuguese version). Salamanca, Spain: Grial Research Group. University of Salamanca, http://repositorio.grial.eu/handle/grial/599. doi:https://dx.doi.org/10.6084/m9.figshare.3413674.v1 |
| URI: | http://repositorio.grial.eu/handle/grial/599 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UTAUT model - Portuguese.pdf | 964,45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.