Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez-Triana, María Jesús | - |
| dc.contributor.author | Vozniuk, Andrii | - |
| dc.contributor.author | Gillet, Denis | - |
| dc.date.accessioned | 2016-07-07T11:19:56Z | - |
| dc.date.available | 2016-07-07T11:19:56Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://repositorio.grial.eu/handle/grial/621 | - |
| dc.language.iso | en | es |
| dc.subject | LASI | es |
| dc.subject | learning analytics | es |
| dc.subject | analítica de aprendizaje | es |
| dc.subject | STEM | es |
| dc.subject | Go-Lab | es |
| dc.title | Using Learning Analytics at School: a Go-Lab Study | es |
| dc.type | Article | es |
| Appears in Collections: | LASI 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_LASI_Using_Learning_Analytics_at_School_a_Go_Lab_Study.pdf | 68,85 kB | Adobe PDF | View/Open | |
| LASI_2016_ Exp III_Using Learning Analytics at School_A Go-Lab Study.pdf | 2,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.