Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/624| Title: | Analyzing non-linear video usage in an introductory x-MOOC about basic linear algebra |
| Authors: | Triay, Juan Minguillón, Julià Sancho-Vinuesa, Teresa Daza, Vanesa |
| Keywords: | LASI MOOC basic linear algebra álgebra lineal básica non-linear video uso de vídeo no lineal |
| Issue Date: | Jun-2016 |
| URI: | http://repositorio.grial.eu/handle/grial/624 |
| Appears in Collections: | LASI 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analyzing non-linear video usage in an introductory x-MOOC about basic linear algebra.pdf | 87,69 kB | Adobe PDF | View/Open | |
| Presentation_LASI2016_JTriay.pdf | 273,65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.