Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/625| Title: | What our learning platforms know about the activity of our students |
| Authors: | Benlloch-Dualde, José V. Buendía García, Félix |
| Keywords: | learning analytics learning management systems Sakai student activity analítica del aprendizaje sistemas de gestión del aprendizaje actividad del estudiante |
| Issue Date: | Jun-2016 |
| URI: | http://repositorio.grial.eu/handle/grial/625 |
| Appears in Collections: | LASI 2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BenllochBuendia_ENG_UPValencia.pdf | 234,01 kB | Adobe PDF | View/Open | |
| Benlloch_Buendia_LASI16.pdf | 220,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.