Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 162
| Issue Date | Title | Author(s) |
| 9-Dec-2019 | WYRED Project- Methods, Learning and Insights | WYRED Consortium |
| 9-Dec-2019 | Valorisation Activities Report_3rd year | WYRED Consortium |
| 9-Dec-2019 | Twitter Analytics account overview | WYRED Consortium |
| 9-Dec-2019 | Valorisation Facebook Activities Report_3rd year | WYRED Consortium |
| 9-Dec-2019 | WYRED platform_Google analytics | WYRED Consortium |
| 9-Dec-2019 | WYRED project_Google analytics | WYRED Consortium |
| 9-Dec-2019 | WYRED Processes Handbook. WP1_D1.3 | WYRED Consortium |
| 3-Dec-2019 | Inclusion Report 3. WP2_D2.4 | Zauchner-Studnicka, S. |
| 31-Oct-2019 | Year 3 Annual Report. WP9_D9.4 | Zangrando, V. |
| 31-Oct-2019 | WYRED Final Independent Ethical Review. WP10_D10.12 | Mannion, G. |
| 31-Oct-2019 | Platform v3. WP3_D3.4. V1.3 | WYRED Consortium |
| 5-Sep-2019 | WP9 Management - Technical and financial reporting. Brussels meeting | Zangrando, V. |
| 25-Sep-2019 | Childrens Rights in a Digital World | O’Reilly, M.; McMullen, M.; Butler, P. |
| 30-Aug-2019 | Analyzing the usability of the WYRED Platform with undergraduate students to improve its features | García-Peñalvo, F. J.; Vázquez-Ingelmo, A.; García-Holgado, A.; Seoane-Pardo, A. M. |
| 26-Jul-2019 | Study of the Usability of the WYRED Ecosystem Using Heuristic Evaluation | García-Peñalvo, F. J.; Vázquez-Ingelmo, A.; García-Holgado, A. |
| 4-Sep-2019 | Activities/Indicators WP2 | Zauchner, S. |
| 18-Apr-2019 | WYRED rollup | WYRED Consortium |
| 21-Mar-2019 | First Cycle Evaluation Report. WP7_D7.3. Version 1 | Butler, P. |
| 13-Mar-2019 | International conversations: Your lives on Social Media vs adults | García-Holgado, A.; Bejarano Echeverri, M. |
| 13-Mar-2019 | International Conversations 2019 | WYRED Consortium |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 162