Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/749| Title: | VISIR’s Usage as an Educational Resource: a Review of the Empirical Research |
| Authors: | Lima, N. Viegas, C. Alves, Gustavo R. García-Peñalvo, Francisco J. |
| Keywords: | remote laboratory VISIR learning outcomes engineering education laboratorio remoto resultados de aprendizaje educación en ingeniería |
| Issue Date: | Nov-2016 |
| Citation: | Lima, N., Viegas, C., Alves, G., & García-Peñalvo, F. J. (2016). VISIR’s Usage as an Educational Resource: a Review of the Empirical Research. In F. J. García-Peñalvo (Ed.), Proceedings of the Fourth International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM’16) (Salamanca, Spain, November 2-4, 2016) (pp. 893-901). New York, NY, USA: ACM. doi:10.1145/3012430.3012623 |
| URI: | http://repositorio.grial.eu/handle/grial/749 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VISIR_preprint.pdf | 702,47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.