Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/765| Title: | Analyzing navigation logs in MOOC: A case study |
| Authors: | Mercado-Varela, M. A. García-Holgado, Alicia García-Peñalvo, Francisco J. Ramírez-Montoya, M. S. |
| Keywords: | learning analytics statistical analysis MOOC coursera log analysis analítica de aprendizaje analítica estadística análísis de registro |
| Issue Date: | Nov-2016 |
| Citation: | Mercado-Varela, M. A., García-Holgado, A., García-Peñalvo, F. J., & Ramírez-Monoya, M. S. (2016). Analyzing navigation logs in MOOC: A case study. In F. J. García-Peñalvo (Ed.), Proceedings of the Fourth International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM’16) (Salamanca, Spain, November 2-4, 2016) (pp. 873-880). New York, NY, USA: ACM. doi:10.1145/3012430.3012620 |
| URI: | http://repositorio.grial.eu/handle/grial/765 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TEEM-Analitica-MOOCs-preprint.pdf | 341,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.