Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/945| Title: | Presentation: Immersive Visualization Technologies to Facilitate Multidisciplinary Design Education |
| Authors: | Camba, J. D. Soler, J. L. Contero, M. |
| Keywords: | HCII 2017 Emerging Interactive Systems for Education |
| Issue Date: | 17-Jul-2017 |
| Abstract: | Immersive Visualization Technologies to Facilitate Multidisciplinary Design Education Jorge D. Camba, University of Houston, United States; José L. Soler-Dominguez, Manuel Contero, Universitat Politècnica de Valéncia, Spain |
| URI: | http://repositorio.grial.eu/handle/grial/945 |
| Appears in Collections: | Emerging Interactive Systems for Education |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.