Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/948| Title: | Presentation: Data Analysis of Coaching and Advising in Undergraduate Students - An Analytic Approach |
| Authors: | Fonseca, D. Montero, J. A. Guenaga, M. Mentxaka, I. |
| Keywords: | HCII 2017 Emerging Interactive Systems for Education |
| Issue Date: | 17-Jul-2017 |
| Abstract: | Data Analysis of Coaching and Advising in Undergraduate Students - An Analytic Approach David Fonseca, Jose Antonio Montero, La Salle, Universitat Ramon Llull, Spain; Mariluz Guenaga, Iratxe Mentxaka, University of Deusto, Spain |
| URI: | http://repositorio.grial.eu/handle/grial/948 |
| Appears in Collections: | Emerging Interactive Systems for Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fonseca.pdf | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.