Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/948Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fonseca, D. | - |
| dc.contributor.author | Montero, J. A. | - |
| dc.contributor.author | Guenaga, M. | - |
| dc.contributor.author | Mentxaka, I. | - |
| dc.date.accessioned | 2017-07-17T05:48:08Z | - |
| dc.date.available | 2017-07-17T05:48:08Z | - |
| dc.date.issued | 2017-07-17 | - |
| dc.identifier.uri | http://repositorio.grial.eu/handle/grial/948 | - |
| dc.description.abstract | Data Analysis of Coaching and Advising in Undergraduate Students - An Analytic Approach David Fonseca, Jose Antonio Montero, La Salle, Universitat Ramon Llull, Spain; Mariluz Guenaga, Iratxe Mentxaka, University of Deusto, Spain | en |
| dc.subject | HCII 2017 | en |
| dc.subject | Emerging Interactive Systems for Education | en |
| dc.title | Presentation: Data Analysis of Coaching and Advising in Undergraduate Students - An Analytic Approach | en |
| dc.type | Presentation | en |
| Appears in Collections: | Emerging Interactive Systems for Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fonseca.pdf | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.