Please use this identifier to cite or link to this item:
http://repositorio.grial.eu/handle/grial/974| Title: | Survey resource based on UTAUT model for acceptance of mobile learning among students and teachers (Portuguese Version) Version 2 |
| Authors: | Briz Ponce, Laura Juanes-Méndez, J. A. García-Peñalvo, Francisco J. Pereira, A. |
| Keywords: | TAM UTAUT model Questionnaire |
| Issue Date: | 21-Aug-2017 |
| Publisher: | Grupo GRIAL |
| Citation: | Briz-Ponce, L., Juanes-Méndez, J.A., García-Peñalvo, F.J & Pereira, A. (2017). Survey resource based on UTAUT model for acceptance of mobile technologies among students and teachers (Portuguese version). Version 2. Salamanca, Spain: Grial Research Group. |
| Series/Report no.: | TECHNICAL REPORT;GRIAL-TR-2017-006 |
| Abstract: | Survey resource based on UTAUT model for acceptance of mobile learning among students and teachers (Portuguese Version) Version 2 |
| URI: | http://repositorio.grial.eu/handle/grial/974 |
| Appears in Collections: | Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GRIAL-TR-2017-006.pdf | Report | 655,19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.